Our high quality aroma hops can be found through our fine distributors. Select your preferred distributor on our order form and we'll do the rest.
Click on the hop of choice to explore unique aroma characteristics powered by HopTechnic™ and to place an order.
Name | Growing Region | Alpha Acid Range (%) | Beta Acid Range (%) | Total Oil Range | Aroma Profile | |
---|---|---|---|---|---|---|
Organic Amarillo® VGXP01 | ![]() | 7 - 11% | 5.5 - 8% | 1 - 2.3 ml/100g | Grapefruit, Stone fruit, orange, lemon | |
US Amarillo® VGXP01 | ![]() | 7 - 11% | 5.5 - 8% | 1 - 2.3 ml/100g | Grapefruit, Stone fruit, orange, lemon | |
US Amarillo® VGXP01 | ![]() | 7 - 11% | 5.5 - 8% | 1 - 2.3 ml/100g | Grapefruit, Stone fruit, citrus, spicy | |
German Amarillo® VGXP01 | ![]() | 6-12% | 11-5.5% | 3.5ml/100g | stone fruit, fruit punch, lemon/sweet, grapefruit | |
US Amarillo® VGXP01 | ![]() | 7 - 11% | 5.5 - 8% | 1 - 2.3 ml/100g | Fruit punch, grapefruit | |
US Amarillo® VGXP01 | ![]() | 7 - 11% | 5.5 - 8% | 1 - 2.3 ml/100g | spice, grapefruit, Stone fruit, orange, lemon |
Name | Growing Region | Alpha Acid Range (%) | Beta Acid Range (%) | Total Oil Range | Aroma Profile | |
---|---|---|---|---|---|---|
Bullion | ![]() | 7.5 | 5.7 | 1.6 | Sweet, stonefruit, herbal | |
Challenger | ![]() | 5.7 - 7.3 | 3.9 - 4.2 | 0.8 - 1.0 | Citrus, sweet, herbal | |
Hallertau Mittlefruh | ![]() | 5.2 - 5.6 | 4.6- 5.2 | 0.298 - 1.0 | Herbal, floral, citrus, apple | |
Mt. Hood | ![]() | 4.0-8.0 | 5.0-8.0 | 1.0-1.7 | Herbal, woody, citrus | |
Centennial | ![]() | 9.5-11.5 | 3.0-4.5 | 1.5-2.5 | Floral, woody, melon | |
Chinook | ![]() | 12.0-14.0 | 3.0-4.0 | 1.5-2.5 | Pine, spice, citrus | |
Sonnet®: Cantebury golding c.v. | ![]() | 4.5 - 7.4% | 3.2 - 3.7% | 0.5 - 1.0ml/100g | Honeysuckle, citrus | |
Saaz: Osvald-72 c.v. | ![]() | 3 - 4.5% | 4.6 - 6% | 0.4 - 1.0 ml/100g | Balsamic, citrus, spicy | |
Styrian Celeia | ![]() | 3 - 6% | 2 - 3.3% | 0.6 - 3.6 ml/100g | Floral, Spicy, Herbal | |
Sorachi Ace | ![]() | 11 - 12.5% | 6.5 - 7% | 2 - 2.8 ml/100g | Lemon, Lime, Dill | |
Cashmere | ![]() | 0.075 | 0.058 | 0.8 ml/100g | Red fruit | |
Organic Nugget | ![]() | 11.5 - 14% | 3 - 5.8% | 1.8 - 2.2 ml/100g | Mild, herbal, citrus | |
Tardif de Bourgogne | ![]() | 2.6 - 4.3% | 4.2 - 4.5% | 0.5 - 0.9 ml/100g | Floral, Red Berry, Green Tea | |
Wurttemberg | ![]() | 3.8% | 3.1 | 0.5 – 1.0mL/100g | Kaffir lime, floral, woody, pine, oregano spice |
Distributors interested in more information about Virgil Gamache hops can contact our Client Services Manager.